[evolvis-commits] r7847: For testing purpose?==?UTF-8?Q?↵

mirabilos at evolvis.org mirabilos at evolvis.org
Thu Feb 24 15:51:27 CET 2011


Author: mirabilos
Date: 2011-02-24 15:51:27 +0100 (Thu, 24 Feb 2011)
New Revision: 7847

Added:
   trunk/gforge_base/evolvisforge-5.1/tools/restoretrove.sql
Log:
For testing purpose


Added: trunk/gforge_base/evolvisforge-5.1/tools/restoretrove.sql
===================================================================
--- trunk/gforge_base/evolvisforge-5.1/tools/restoretrove.sql	                        (rev 0)
+++ trunk/gforge_base/evolvisforge-5.1/tools/restoretrove.sql	2011-02-24 14:51:27 UTC (rev 7847)
@@ -0,0 +1,348 @@
+
+--
+-- TOC Entry ID 118 (OID 21742)
+--
+-- Name: trove_cat_pk_seq Type: SEQUENCE Owner: tperdue
+--
+
+DROP SEQUENCE "trove_cat_pk_seq" ;
+CREATE SEQUENCE "trove_cat_pk_seq" start 1 increment 1 maxvalue 2147483647 minvalue 1  cache 1 ;
+
+--
+-- TOC Entry ID 240 (OID 21761)
+--
+-- Name: trove_cat Type: TABLE Owner: tperdue
+--
+
+DROP TABLE "trove_cat" ;
+CREATE TABLE "trove_cat" (
+	"trove_cat_id" integer DEFAULT nextval('trove_cat_pk_seq'::text) NOT NULL,
+	"version" integer DEFAULT '0' NOT NULL,
+	"parent" integer DEFAULT '0' NOT NULL,
+	"root_parent" integer DEFAULT '0' NOT NULL,
+	"shortname" character varying(80),
+	"fullname" character varying(80),
+	"description" character varying(255),
+	"count_subcat" integer DEFAULT '0' NOT NULL,
+	"count_subproj" integer DEFAULT '0' NOT NULL,
+	"fullpath" text DEFAULT '' NOT NULL,
+	"fullpath_ids" text,
+	Constraint "trove_cat_pkey" Primary Key ("trove_cat_id")
+);
+
+--
+-- Data for TOC Entry ID 538 (OID 21761)
+--
+-- Name: trove_cat Type: TABLE DATA Owner: tperdue
+--
+
+
+COPY "trove_cat"  FROM stdin;
+1	2000031601	0	0	audience	Intended Audience	The main class of people likely to be interested in this resource.	0	0	Intended Audience	1
+2	2000032401	1	1	endusers	End Users/Desktop	Programs and resources for software end users. Software for the desktop.	0	0	Intended Audience :: End Users/Desktop	1 :: 2
+3	2000041101	1	1	developers	Developers	Programs and resources for software developers, to include libraries.	0	0	Intended Audience :: Developers	1 :: 3
+4	2000031601	1	1	sysadmins	System Administrators	Programs and resources for people who administer computers and networks.	0	0	Intended Audience :: System Administrators	1 :: 4
+5	2000040701	1	1	other	Other Audience	Programs and resources for an unlisted audience.	0	0	Intended Audience :: Other Audience	1 :: 5
+6	2000031601	0	0	developmentstatus	Development Status	An indication of the development status of the software or resource.	0	0	Development Status	6
+7	2000040701	6	6	planning	1 - Planning	This resource is in the planning stages only. There is no code.	0	0	Development Status :: 1 - Planning	6 :: 7
+8	2000040701	6	6	prealpha	2 - Pre-Alpha	There is code for this project, but it is not usable except for further development.	0	0	Development Status :: 2 - Pre-Alpha	6 :: 8
+9	2000041101	6	6	alpha	3 - Alpha	Resource is in early development, and probably incomplete and/or extremely buggy.	0	0	Development Status :: 3 - Alpha	6 :: 9
+10	2000040701	6	6	beta	4 - Beta	Resource is in late phases of development. Deliverables are essentially complete, but may still have significant bugs.	0	0	Development Status :: 4 - Beta	6 :: 10
+11	2000040701	6	6	production	5 - Production/Stable	Deliverables are complete and usable by the intended audience.	0	0	Development Status :: 5 - Production/Stable	6 :: 11
+12	2000040701	6	6	mature	6 - Mature	This resource has an extensive history of successful use and has probably undergone several stable revisions.	0	0	Development Status :: 6 - Mature	6 :: 12
+13	2000031601	0	0	license	License	License terms under which the resource is distributed.	0	0	License	13
+197	2000032001	13	13	publicdomain	Public Domain	Public Domain. No author-retained rights.	0	0	License :: Public Domain	13 :: 197
+196	2000040701	13	13	other	Other/Proprietary License	Non OSI-Approved/Proprietary license.	0	0	License :: Other/Proprietary License	13 :: 196
+14	2000032401	13	13	osi	OSI Approved	Licenses that have been approved by OSI as approved	0	0	License :: OSI Approved	13 :: 14
+303	2001041701	14	13	nethack	Nethack General Public License	Nethack General Public License	0	0	License :: OSI Approved :: Nethack General Public License	13 :: 14 :: 303
+141	2000032001	136	18	clustering	Clustering/Distributed Networks	Tools for automatically distributing computation across a network.	0	0	Topic :: System :: Clustering/Distributed Networks	18 :: 136 :: 141
+139	2000032001	136	18	boot	Boot	Programs for bootstrapping your OS.	0	0	Topic :: System :: Boot	18 :: 136 :: 139
+140	2000032001	139	18	init	Init	Init-time programs to start system services after boot.	0	0	Topic :: System :: Boot :: Init	18 :: 136 :: 139 :: 140
+138	2000032001	136	18	benchmark	Benchmark	Programs for benchmarking system performance.	0	0	Topic :: System :: Benchmark	18 :: 136 :: 138
+74	2000042701	136	18	emulators	Emulators	Emulations of foreign operating systme and machines.	0	0	Topic :: System :: Emulators	18 :: 136 :: 74
+19	2000032001	136	18	archiving	Archiving	Tools for maintaining and searching software or document archives.	0	0	Topic :: System :: Archiving	18 :: 136 :: 19
+137	2000032001	19	18	backup	Backup	Programs to manage and sequence system backup.	0	0	Topic :: System :: Archiving :: Backup	18 :: 136 :: 19 :: 137
+42	2000031601	19	18	compression	Compression	Tools and libraries for data compression.	0	0	Topic :: System :: Archiving :: Compression	18 :: 136 :: 19 :: 42
+41	2000031601	19	18	packaging	Packaging	Tools for packing and unpacking multi-file formats. Includes data-only formats and software package systems.	0	0	Topic :: System :: Archiving :: Packaging	18 :: 136 :: 19 :: 41
+132	2000032001	18	18	religion	Religion	Programs relating to religion and sacred texts.	0	0	Topic :: Religion	18 :: 132
+129	2000031701	18	18	office	Office/Business	Software for assisting and organizing work at your desk.	0	0	Topic :: Office/Business	18 :: 129
+131	2000032001	129	18	suites	Office Suites	Integrated office suites (word processing, presentation, spreadsheet, database, etc).	0	0	Topic :: Office/Business :: Office Suites	18 :: 129 :: 131
+130	2000031701	129	18	scheduling	Scheduling	Projects for scheduling time, to include project management.	0	0	Topic :: Office/Business :: Scheduling	18 :: 129 :: 130
+75	2000031701	129	18	financial	Financial	Programs related to finance.	0	0	Topic :: Office/Business :: Financial	18 :: 129 :: 75
+79	2000031601	75	18	pointofsale	Point-Of-Sale	Point-Of-Sale applications.	0	0	Topic :: Office/Business :: Financial :: Point-Of-Sale	18 :: 129 :: 75 :: 79
+78	2000031601	75	18	spreadsheet	Spreadsheet	Spreadsheet applications.	0	0	Topic :: Office/Business :: Financial :: Spreadsheet	18 :: 129 :: 75 :: 78
+77	2000031601	75	18	investment	Investment	Programs for assisting in financial investment.	0	0	Topic :: Office/Business :: Financial :: Investment	18 :: 129 :: 75 :: 77
+76	2000031601	75	18	accounting	Accounting	Checkbook balancers and accounting programs.	0	0	Topic :: Office/Business :: Financial :: Accounting	18 :: 129 :: 75 :: 76
+234	2000040701	18	18	other	Other/Nonlisted Topic	Topic does not fit into any listed category.	0	0	Topic :: Other/Nonlisted Topic	18 :: 234
+156	2000032001	18	18	terminals	Terminals	Terminal emulators, terminal programs, and terminal session utilities.	0	0	Topic :: Terminals	18 :: 156
+159	2000032001	156	18	telnet	Telnet	Support for telnet; terminal sessions across Internet links.	0	0	Topic :: Terminals :: Telnet	18 :: 156 :: 159
+158	2000032001	156	18	virtual	Terminal Emulators/X Terminals	Programs to handle multiple terminal sessions. Includes terminal emulations for X and other window systems.	0	0	Topic :: Terminals :: Terminal Emulators/X Terminals	18 :: 156 :: 158
+157	2000032001	156	18	serial	Serial	Dialup, terminal emulation, and file transfer over serial lines.	0	0	Topic :: Terminals :: Serial	18 :: 156 :: 157
+115	2000031701	113	18	capture	Capture/Recording	Sound capture and recording.	0	0	Topic :: Multimedia :: Sound/Audio :: Capture/Recording	18 :: 99 :: 113 :: 115
+114	2000031701	113	18	analysis	Analysis	Sound analysis tools, to include frequency analysis.	0	0	Topic :: Multimedia :: Sound/Audio :: Analysis	18 :: 99 :: 113 :: 114
+100	2000031601	99	18	graphics	Graphics	Tools and resources for computer graphics.	0	0	Topic :: Multimedia :: Graphics	18 :: 99 :: 100
+112	2000031701	100	18	viewers	Viewers	Programs that can display various graphics formats.	0	0	Topic :: Multimedia :: Graphics :: Viewers	18 :: 99 :: 100 :: 112
+111	2000031701	100	18	presentation	Presentation	Tools for generating presentation graphics and slides.	0	0	Topic :: Multimedia :: Graphics :: Presentation	18 :: 99 :: 100 :: 111
+110	2000031701	100	18	3drendering	3D Rendering	Programs which render 3D models.	0	0	Topic :: Multimedia :: Graphics :: 3D Rendering	18 :: 99 :: 100 :: 110
+109	2000031701	100	18	3dmodeling	3D Modeling	Programs for working with 3D Models.	0	0	Topic :: Multimedia :: Graphics :: 3D Modeling	18 :: 99 :: 100 :: 109
+106	2000031701	100	18	editors	Editors	Drawing, painting, and structured editing programs.	0	0	Topic :: Multimedia :: Graphics :: Editors	18 :: 99 :: 100 :: 106
+108	2000031701	106	18	raster	Raster-Based	Raster/Bitmap based drawing programs.	0	0	Topic :: Multimedia :: Graphics :: Editors :: Raster-Based	18 :: 99 :: 100 :: 106 :: 108
+107	2000031701	106	18	vector	Vector-Based	Vector-Based drawing programs.	0	0	Topic :: Multimedia :: Graphics :: Editors :: Vector-Based	18 :: 99 :: 100 :: 106 :: 107
+105	2000031701	100	18	conversion	Graphics Conversion	Programs which convert between graphics formats.	0	0	Topic :: Multimedia :: Graphics :: Graphics Conversion	18 :: 99 :: 100 :: 105
+101	2000031601	100	18	capture	Capture	Support for scanners, cameras, and screen capture.	0	0	Topic :: Multimedia :: Graphics :: Capture	18 :: 99 :: 100 :: 101
+104	2000031601	101	18	screencapture	Screen Capture	Screen capture tools and processors.	0	0	Topic :: Multimedia :: Graphics :: Capture :: Screen Capture	18 :: 99 :: 100 :: 101 :: 104
+103	2000031601	101	18	cameras	Digital Camera	Digital Camera	0	0	Topic :: Multimedia :: Graphics :: Capture :: Digital Camera	18 :: 99 :: 100 :: 101 :: 103
+102	2000031601	101	18	scanners	Scanners	Support for graphic scanners.	0	0	Topic :: Multimedia :: Graphics :: Capture :: Scanners	18 :: 99 :: 100 :: 101 :: 102
+154	2000032001	18	18	printing	Printing	Tools, daemons, and utilities for printer control.	0	0	Topic :: Printing	18 :: 154
+136	2000032001	18	18	system	System	Operating system core and administration utilities.	0	0	Topic :: System	18 :: 136
+294	2001032001	136	18	shells	System Shells	System Shells	0	0	Topic :: System :: System Shells	18 :: 136 :: 294
+257	2000071101	136	18	softwaredist	Software Distribution	Systems software for distributing other software.	0	0	Topic :: System :: Software Distribution	18 :: 136 :: 257
+253	2000071101	136	18	sysadministration	Systems Administration	Systems Administration Software (e.g. configuration apps.)	0	0	Topic :: System :: Systems Administration	18 :: 136 :: 253
+289	2001032001	253	18	authentication	Authentication/Directory	Authentication and directory services	0	0	Topic :: System :: Systems Administration :: Authentication/Directory	18 :: 136 :: 253 :: 289
+291	2001032001	289	18	ldap	LDAP	Leightweight directory access protocol	0	0	Topic :: System :: Systems Administration :: Authentication/Directory :: LDAP	18 :: 136 :: 253 :: 289 :: 291
+290	2001032001	289	18	nis	NIS	NIS services	0	0	Topic :: System :: Systems Administration :: Authentication/Directory :: NIS	18 :: 136 :: 253 :: 289 :: 290
+153	2000032001	136	18	power	Power (UPS)	Code for communication with uninterruptible power supplies.	0	0	Topic :: System :: Power (UPS)	18 :: 136 :: 153
+150	2000032001	136	18	networking	Networking	Network configuration and administration.	0	0	Topic :: System :: Networking	18 :: 136 :: 150
+152	2000032001	150	18	monitoring	Monitoring	System monitoring, traffic analysis, and sniffers.	0	0	Topic :: System :: Networking :: Monitoring	18 :: 136 :: 150 :: 152
+155	2000032001	152	18	watchdog	Hardware Watchdog	Software to monitor and perform actions or shutdown on hardware trouble detection.	0	0	Topic :: System :: Networking :: Monitoring :: Hardware Watchdog	18 :: 136 :: 150 :: 152 :: 155
+151	2000032001	150	18	firewalls	Firewalls	Firewalls and filtering systems.	0	0	Topic :: System :: Networking :: Firewalls	18 :: 136 :: 150 :: 151
+148	2000032001	136	18	logging	Logging	Utilities for clearing, rotating, and digesting system logs.	0	0	Topic :: System :: Logging	18 :: 136 :: 148
+147	2000032001	136	18	setup	Installation/Setup	Tools for installation and setup of the operating system and other programs.	0	0	Topic :: System :: Installation/Setup	18 :: 136 :: 147
+146	2000032001	136	18	hardware	Hardware	Tools for direct, non-kernel control and configuration of hardware.	0	0	Topic :: System :: Hardware	18 :: 136 :: 146
+292	2001032001	146	18	drivers	Hardware Drivers	Hardware Drivers	0	0	Topic :: System :: Hardware :: Hardware Drivers	18 :: 136 :: 146 :: 292
+144	2000032001	136	18	kernels	Operating System Kernels	OS Kernels, patches, modules, and tools.	0	0	Topic :: System :: Operating System Kernels	18 :: 136 :: 144
+239	2000041301	144	18	gnuhurd	GNU Hurd	Kernel code and modules for GNU Hurd.	0	0	Topic :: System :: Operating System Kernels :: GNU Hurd	18 :: 136 :: 144 :: 239
+145	2000032001	144	18	bsd	BSD	Code relating to any of the BSD kernels.	0	0	Topic :: System :: Operating System Kernels :: BSD	18 :: 136 :: 144 :: 145
+143	2000032001	144	18	linux	Linux	The Linux kernel, patches, and modules.	0	0	Topic :: System :: Operating System Kernels :: Linux	18 :: 136 :: 144 :: 143
+142	2000032001	136	18	filesystems	Filesystems	Support for creating, editing, reading, and writing file systems.	0	0	Topic :: System :: Filesystems	18 :: 136 :: 142
+287	2001032001	80	18	boardgames	Board Games	Board Games	0	0	Topic :: Games/Entertainment :: Board Games	18 :: 80 :: 287
+268	2000082101	80	18	Puzzles	Puzzle Games	Puzzle Games	0	0	Topic :: Games/Entertainment :: Puzzle Games	18 :: 80 :: 268
+86	2000031601	80	18	mud	Multi-User Dungeons (MUD)	Massively-multiplayer text based games.	0	0	Topic :: Games/Entertainment :: Multi-User Dungeons (MUD)	18 :: 80 :: 86
+85	2000031601	80	18	simulation	Simulation	Simulation games	0	0	Topic :: Games/Entertainment :: Simulation	18 :: 80 :: 85
+84	2000031601	80	18	rpg	Role-Playing	Role-Playing games	0	0	Topic :: Games/Entertainment :: Role-Playing	18 :: 80 :: 84
+83	2000032401	80	18	turnbasedstrategy	Turn Based Strategy	Turn Based Strategy	0	0	Topic :: Games/Entertainment :: Turn Based Strategy	18 :: 80 :: 83
+82	2000031601	80	18	firstpersonshooters	First Person Shooters	First Person Shooters.	0	0	Topic :: Games/Entertainment :: First Person Shooters	18 :: 80 :: 82
+81	2000031601	80	18	realtimestrategy	Real Time Strategy	Real Time strategy games	0	0	Topic :: Games/Entertainment :: Real Time Strategy	18 :: 80 :: 81
+288	2001032001	80	18	sidescrolling	Side-Scrolling/Arcade Games	Arcade-style side-scrolling games	0	0	Topic :: Games/Entertainment :: Side-Scrolling/Arcade Games	18 :: 80 :: 288
+71	2000031601	18	18	education	Education	Programs and tools for educating yourself or others.	0	0	Topic :: Education	18 :: 71
+73	2000031601	71	18	testing	Testing	Tools for testing someone's knowledge on a subject.	0	0	Topic :: Education :: Testing	18 :: 71 :: 73
+72	2000031601	71	18	cai	Computer Aided Instruction (CAI)	Programs for authoring or using Computer Aided Instrution courses.	0	0	Topic :: Education :: Computer Aided Instruction (CAI)	18 :: 71 :: 72
+66	2000031601	18	18	database	Database	Front ends, engines, and tools for database work.	0	0	Topic :: Database	18 :: 66
+68	2000031601	66	18	frontends	Front-Ends	Clients and front-ends for generating queries to database engines.	0	0	Topic :: Database :: Front-Ends	18 :: 66 :: 68
+67	2000031601	66	18	engines	Database Engines/Servers	Programs that manage data and provide control via some query language.	0	0	Topic :: Database :: Database Engines/Servers	18 :: 66 :: 67
+63	2000032001	18	18	editors	Text Editors	Programs for editing code and documents.	0	0	Topic :: Text Editors	18 :: 63
+285	2001032001	63	18	textprocessing	Text Processing	Programs or libraries that are designed to batch process text documents	0	0	Topic :: Text Editors :: Text Processing	18 :: 63 :: 285
+70	2000031601	63	18	wordprocessors	Word Processors	WYSIWYG word processors.	0	0	Topic :: Text Editors :: Word Processors	18 :: 63 :: 70
+69	2000031601	63	18	documentation	Documentation	Tools for the creation and use of documentation.	0	0	Topic :: Text Editors :: Documentation	18 :: 63 :: 69
+65	2000031601	63	18	ide	Integrated Development Environments (IDE)	Complete editing environments for code, including cababilities such as compilation and code building assistance.	0	0	Topic :: Text Editors :: Integrated Development Environments (IDE)	18 :: 63 :: 65
+64	2000031601	63	18	emacs	Emacs	GNU Emacs and its imitators and tools.	0	0	Topic :: Text Editors :: Emacs	18 :: 63 :: 64
+125	2000031701	99	18	video	Video	Video capture, editing, and playback.	0	0	Topic :: Multimedia :: Video	18 :: 99 :: 125
+126	2000031701	125	18	capture	Capture	Video capture tools.	0	0	Topic :: Multimedia :: Video :: Capture	18 :: 99 :: 125 :: 126
+256	2000071101	125	18	nonlineareditor	Non-Linear Editor	Video Non-Linear Editors	0	0	Topic :: Multimedia :: Video :: Non-Linear Editor	18 :: 99 :: 125 :: 256
+128	2000031701	125	18	display	Display	Programs which display various video formats.	0	0	Topic :: Multimedia :: Video :: Display	18 :: 99 :: 125 :: 128
+127	2000031701	125	18	conversion	Conversion	Programs which convert between video formats.	0	0	Topic :: Multimedia :: Video :: Conversion	18 :: 99 :: 125 :: 127
+113	2000031701	99	18	sound	Sound/Audio	Tools for generating, editing, analyzing, and playing sound.	0	0	Topic :: Multimedia :: Sound/Audio	18 :: 99 :: 113
+249	2000042801	113	18	synthesis	Sound Synthesis	Software for creation and synthesis of sound.	0	0	Topic :: Multimedia :: Sound/Audio :: Sound Synthesis	18 :: 99 :: 113 :: 249
+248	2000042801	113	18	midi	MIDI	Software related to MIDI synthesis and playback.	0	0	Topic :: Multimedia :: Sound/Audio :: MIDI	18 :: 99 :: 113 :: 248
+124	2000031701	113	18	speech	Speech	Speech manipulation and intepretation tools.	0	0	Topic :: Multimedia :: Sound/Audio :: Speech	18 :: 99 :: 113 :: 124
+122	2000031701	113	18	players	Players	Programs to play audio files to a sound device.	0	0	Topic :: Multimedia :: Sound/Audio :: Players	18 :: 99 :: 113 :: 122
+123	2000031701	122	18	mp3	MP3	Programs to play MP3 audio files.	0	0	Topic :: Multimedia :: Sound/Audio :: Players :: MP3	18 :: 99 :: 113 :: 122 :: 123
+121	2000031701	113	18	mixers	Mixers	Programs to mix audio.	0	0	Topic :: Multimedia :: Sound/Audio :: Mixers	18 :: 99 :: 113 :: 121
+120	2000031701	113	18	editors	Editors	Programs to edit/manipulate sound data.	0	0	Topic :: Multimedia :: Sound/Audio :: Editors	18 :: 99 :: 113 :: 120
+119	2000031701	113	18	conversion	Conversion	Programs to convert between audio formats.	0	0	Topic :: Multimedia :: Sound/Audio :: Conversion	18 :: 99 :: 113 :: 119
+116	2000031701	113	18	cdaudio	CD Audio	Programs to play and manipulate audio CDs.	0	0	Topic :: Multimedia :: Sound/Audio :: CD Audio	18 :: 99 :: 113 :: 116
+88	2000031601	87	18	finger	Finger	The Finger protocol for getting information about users.	0	0	Topic :: Internet :: Finger	18 :: 87 :: 88
+118	2000031701	116	18	cdripping	CD Ripping	Software to convert CD Audio to other digital formats.	0	0	Topic :: Multimedia :: Sound/Audio :: CD Audio :: CD Ripping	18 :: 99 :: 113 :: 116 :: 118
+117	2000031701	116	18	cdplay	CD Playing	CD Playing software, to include jukebox software.	0	0	Topic :: Multimedia :: Sound/Audio :: CD Audio :: CD Playing	18 :: 99 :: 113 :: 116 :: 117
+260	2000071401	52	18	SCCS	SCCS	SCCS	0	0	Topic :: Software Development :: Version Control :: SCCS	18 :: 45 :: 52 :: 260
+54	2000031601	52	18	rcs	RCS	Tools for RCS (Revision Control System).	0	0	Topic :: Software Development :: Version Control :: RCS	18 :: 45 :: 52 :: 54
+53	2000031601	52	18	cvs	CVS	Tools for CVS (Concurrent Versioning System).	0	0	Topic :: Software Development :: Version Control :: CVS	18 :: 45 :: 52 :: 53
+50	2000031601	45	18	objectbrokering	Object Brokering	Object brokering libraries and tools.	0	0	Topic :: Software Development :: Object Brokering	18 :: 45 :: 50
+51	2000031601	50	18	corba	CORBA	Tools for implementation and use of CORBA.	0	0	Topic :: Software Development :: Object Brokering :: CORBA	18 :: 45 :: 50 :: 51
+49	2000031601	45	18	interpreters	Interpreters	Programs for interpreting and executing high-level languages directly.	0	0	Topic :: Software Development :: Interpreters	18 :: 45 :: 49
+48	2000031601	45	18	compilers	Compilers	Programs for compiling high-level languges into machine code.	0	0	Topic :: Software Development :: Compilers	18 :: 45 :: 48
+47	2000031601	45	18	debuggers	Debuggers	Programs for controlling and monitoring the execution of compiled binaries.	0	0	Topic :: Software Development :: Debuggers	18 :: 45 :: 47
+46	2000031601	45	18	build	Build Tools	Software for the build process.	0	0	Topic :: Software Development :: Build Tools	18 :: 45 :: 46
+43	2000031601	18	18	security	Security	Security-related software, to include system administration and cryptography.	0	0	Topic :: Security	18 :: 43
+44	2000031601	43	18	cryptography	Cryptography	Cryptography programs, algorithms, and libraries.	0	0	Topic :: Security :: Cryptography	18 :: 43 :: 44
+97	2000042701	18	18	scientific	Scientific/Engineering	Scientific applications, to include research, applied and pure mathematics and sciences.	0	0	Topic :: Scientific/Engineering	18 :: 97
+98	2000031601	97	18	mathematics	Mathematics	Software to support pure and applied mathematics.	0	0	Topic :: Scientific/Engineering :: Mathematics	18 :: 97 :: 98
+272	2000100501	97	18	HMI	Human Machine Interfaces	This applies to the Factory/Machine control/Automation fields where there are already thousands of applications and millions of installations.	0	0	Topic :: Scientific/Engineering :: Human Machine Interfaces	18 :: 97 :: 272
+266	2000081601	97	18	medical	Medical Science Apps.	Medical / BioMedical Science Apps.	0	0	Topic :: Scientific/Engineering :: Medical Science Apps.	18 :: 97 :: 266
+252	2000071101	97	18	bioinformatics	Bio-Informatics	Category for gene software (e.g. Gene Ontology)	0	0	Topic :: Scientific/Engineering :: Bio-Informatics	18 :: 97 :: 252
+246	2000042701	97	18	eda	Electronic Design Automation (EDA)	Tools for circuit design, schematics, board layout, and more.	0	0	Topic :: Scientific/Engineering :: Electronic Design Automation (EDA)	18 :: 97 :: 246
+135	2000032001	97	18	visualization	Visualization	Software for scientific visualization.	0	0	Topic :: Scientific/Engineering :: Visualization	18 :: 97 :: 135
+134	2000032001	97	18	astronomy	Astronomy	Software and tools related to astronomy.	0	0	Topic :: Scientific/Engineering :: Astronomy	18 :: 97 :: 134
+133	2000032001	97	18	ai	Artificial Intelligence	Artificial Intelligence.	0	0	Topic :: Scientific/Engineering :: Artificial Intelligence	18 :: 97 :: 133
+87	2000031601	18	18	internet	Internet	Tools to assist human access to the Internet.	0	0	Topic :: Internet	18 :: 87
+270	2000083101	87	18	WAP	WAP	Wireless Access Protocol	0	0	Topic :: Internet :: WAP	18 :: 87 :: 270
+245	2000042701	87	18	loganalysis	Log Analysis	Software to help analyze various log files.	0	0	Topic :: Internet :: Log Analysis	18 :: 87 :: 245
+149	2000032001	87	18	dns	Name Service (DNS)	Domain name system servers and utilities.	0	0	Topic :: Internet :: Name Service (DNS)	18 :: 87 :: 149
+90	2000031601	87	18	www	WWW/HTTP	Programs and tools for the World Wide Web.	0	0	Topic :: Internet :: WWW/HTTP	18 :: 87 :: 90
+250	2000042801	90	18	httpservers	HTTP Servers	Software designed to serve content via the HTTP protocol.	0	0	Topic :: Internet :: WWW/HTTP :: HTTP Servers	18 :: 87 :: 90 :: 250
+243	2000042701	90	18	sitemanagement	Site Management	Tools for maintanance and management of web sites.	0	0	Topic :: Internet :: WWW/HTTP :: Site Management	18 :: 87 :: 90 :: 243
+244	2000042701	243	18	linkchecking	Link Checking	Tools to assist in checking for broken links.	0	0	Topic :: Internet :: WWW/HTTP :: Site Management :: Link Checking	18 :: 87 :: 90 :: 243 :: 244
+93	2000031601	90	18	indexing	Indexing/Search	Indexing and search tools for the Web.	0	0	Topic :: Internet :: WWW/HTTP :: Indexing/Search	18 :: 87 :: 90 :: 93
+92	2000031601	90	18	dynamic	Dynamic Content	Common Gateway Interface scripting and server-side parsing.	0	0	Topic :: Internet :: WWW/HTTP :: Dynamic Content	18 :: 87 :: 90 :: 92
+96	2000031601	92	18	cgi	CGI Tools/Libraries	Tools for the Common Gateway Interface	0	0	Topic :: Internet :: WWW/HTTP :: Dynamic Content :: CGI Tools/Libraries	18 :: 87 :: 90 :: 92 :: 96
+95	2000031601	92	18	messageboards	Message Boards	Online message boards	0	0	Topic :: Internet :: WWW/HTTP :: Dynamic Content :: Message Boards	18 :: 87 :: 90 :: 92 :: 95
+94	2000031601	92	18	counters	Page Counters	Scripts to count numbers of pageviews.	0	0	Topic :: Internet :: WWW/HTTP :: Dynamic Content :: Page Counters	18 :: 87 :: 90 :: 92 :: 94
+91	2000031601	90	18	browsers	Browsers	Web Browsers	0	0	Topic :: Internet :: WWW/HTTP :: Browsers	18 :: 87 :: 90 :: 91
+89	2000031601	87	18	ftp	File Transfer Protocol (FTP)	Programs and tools for file transfer via FTP.	0	0	Topic :: Internet :: File Transfer Protocol (FTP)	18 :: 87 :: 89
+80	2000031601	18	18	games	Games/Entertainment	Games and Entertainment software.	0	0	Topic :: Games/Entertainment	18 :: 80
+18	2000031601	0	0	topic	Topic	Topic categorization.	0	0	Topic	18
+20	2000032401	18	18	communications	Communications	Programs intended to facilitate communication between people.	0	0	Topic :: Communications	18 :: 20
+27	2000031601	20	18	conferencing	Conferencing	Software to support real-time conferencing over the Internet.	0	0	Topic :: Communications :: Conferencing	18 :: 20 :: 27
+22	2000031601	20	18	chat	Chat	Programs to support real-time communication over the Internet.	0	0	Topic :: Communications :: Chat	18 :: 20 :: 22
+26	2000031601	22	18	aim	AOL Instant Messanger	Programs to support AOL Instant Messanger.	0	0	Topic :: Communications :: Chat :: AOL Instant Messanger	18 :: 20 :: 22 :: 26
+25	2000031601	22	18	talk	Unix Talk	Programs to support Unix Talk protocol.	0	0	Topic :: Communications :: Chat :: Unix Talk	18 :: 20 :: 22 :: 25
+24	2000041101	22	18	irc	Internet Relay Chat	Programs to support Internet Relay Chat.	0	0	Topic :: Communications :: Chat :: Internet Relay Chat	18 :: 20 :: 22 :: 24
+23	2000031601	22	18	icq	ICQ	Programs to support ICQ.	0	0	Topic :: Communications :: Chat :: ICQ	18 :: 20 :: 22 :: 23
+21	2000031601	20	18	bbs	BBS	Bulletin Board systems.	0	0	Topic :: Communications :: BBS	18 :: 20 :: 21
+251	2000050101	20	18	filesharing	File Sharing	Software for person-to-person online file sharing.	0	0	Topic :: Communications :: File Sharing	18 :: 20 :: 251
+241	2000050101	251	18	napster	Napster	Clients and servers for the Napster file sharing protocol.	0	0	Topic :: Communications :: File Sharing :: Napster	18 :: 20 :: 251 :: 241
+286	2001032001	251	18	gnutella	Gnutella	Projects based around the gnutella protocol.	0	0	Topic :: Communications :: File Sharing :: Gnutella	18 :: 20 :: 251 :: 286
+247	2000042701	20	18	telephony	Telephony	Telephony related applications, to include automated voice response systems.	0	0	Topic :: Communications :: Telephony	18 :: 20 :: 247
+40	2000031601	20	18	internetphone	Internet Phone	Software to support real-time speech communication over the Internet.	0	0	Topic :: Communications :: Internet Phone	18 :: 20 :: 40
+39	2000031601	20	18	usenet	Usenet News	Software to support USENET news.	0	0	Topic :: Communications :: Usenet News	18 :: 20 :: 39
+38	2000031601	20	18	hamradio	Ham Radio	Tools and resources for amateur radio.	0	0	Topic :: Communications :: Ham Radio	18 :: 20 :: 38
+37	2000031601	20	18	fido	FIDO	Tools for FIDOnet mail and echoes.	0	0	Topic :: Communications :: FIDO	18 :: 20 :: 37
+36	2000031601	20	18	fax	Fax	Tools for sending and receiving facsimile messages.	0	0	Topic :: Communications :: Fax	18 :: 20 :: 36
+28	2000031601	20	18	email	Email	Programs for sending, processing, and handling electronic mail.	0	0	Topic :: Communications :: Email	18 :: 20 :: 28
