[evolvis-commits] r8420: localization of top/ and softwaremap/ ↵

mirabilos at evolvis.org mirabilos at evolvis.org
Thu Feb 24 16:42:05 CET 2011


Author: mirabilos
Date: 2011-02-24 16:42:05 +0100 (Thu, 24 Feb 2011)
New Revision: 8420

Modified:
   trunk/gforge_base/evolvisforge-5.1/gforge/www/include/languages/Base.tab
   trunk/gforge_base/evolvisforge-5.1/gforge/www/include/languages/French.tab
   trunk/gforge_base/evolvisforge-5.1/gforge/www/include/languages/Italian.tab
Log:
localization of top/ and softwaremap/


Modified: trunk/gforge_base/evolvisforge-5.1/gforge/www/include/languages/Base.tab
===================================================================
--- trunk/gforge_base/evolvisforge-5.1/gforge/www/include/languages/Base.tab	2011-02-24 15:42:04 UTC (rev 8419)
+++ trunk/gforge_base/evolvisforge-5.1/gforge/www/include/languages/Base.tab	2011-02-24 15:42:05 UTC (rev 8420)
@@ -943,10 +943,42 @@
 top	pageviews	Top Project Pageviews - Measured by impressions of the $1 'button' logo
 top	highest_ranked_users	Highest Ranked Users
 top	title	Top Projects
+top	view_other_top_category	View Other Top Categories
+top	top_project	Top $1 project
+top	updated_daily	Updated Daily
+top	NA	N/A
+top	same	Same
+top	up	Up $1
+top	down	Down $1
+top_mostactive	rank	Rank
+top_mostactive	project_name	Project Name
+top_mostactive	percentile	Percentile
+top_mostactive	updated_daily	Updated Daily
 top_mostactive	section	Top Projects
 top_mostactive	title	Most Active Projects: $1
 top_toplist	section	Top Projects
 top_toplist	title	Top Project Lists
+top_toplist	rank	Rank
+top_toplist	project_name	Project name
+top_toplist	last_rank	Last Rank
+top_toplist	change	Change
+top_toplist	top_download_7_days	Top Downloads in the Past 7 Days
+top_toplist	download	Downloads
+top_toplist	top_weekly_pagesviews	Top Weekly Project Pageviews at *.$1 (from impressions of $2 logo)
+top_toplist	pageviews	Pageviews
+top_toplist	top_forum_post_count	Top Forum Post Counts
+top_toplist	posts	Posts
+top_toplist	top_download	Top Downloads
+top_topusers	title	Highest Ranked Users
+top_topusers	info_not_available	Information not available
+top_topusers	info_not_available_more	Information about highest ranked users is not available.
+top_topusers	rank	Rank
+top_topusers	user_name	User Name
+top_topusers	real_name	Real Name
+top_topusers	rating	Rating
+top_topusers	last_rank	Last Rank
+top_topusers	change	Change
+
 users	title	User Summary
 users	peerinfo1	If you are familiar with this user, please take a moment to rate him/her on the following criteria. Keep in mind, that your rating will be visible to the user and others.  <P> The $1 Peer Rating system is based on concepts from <A HREF="http://www.advogato.com">Advogato.</A> The system has been re-implemented and expanded in a few ways.
 users	peerinfo2	The Peer rating box shows all rating averages (and response levels) for each individual criteria. Due to the math and processing required to do otherwise, these numbers incoporate responses from both "trusted" and "non-trusted" users.  <ul> <li> The "Sitewide Rank" field shows the user's rank compared to all ranked $1 users.  <li>The "Aggregate Score" shows an average, weighted overall score, based on trusted-responses only.  <li>The "Personal Importance" field shows the weight that users ratings of other developers will be given (between 1 and 1.5) -- higher rated user's responses are given more weight.  </ul> <p> <i> If you would like to opt-out from peer rating system (this will affect your ability to both rate and be rated), refer to <a href="/account/">your account maintenance page</a>. If you choose not to participate, your ratings of other users will be permanently deleted and the 'Peer Rating' box will disappear from your user page. </i></p>
@@ -982,6 +1014,15 @@
 user_home	send_message_if_logged	You Could Send a Message if you were logged in
 trove	not_categorized	This project has not yet categorized itself in the
 trove	title	Trove Software Map
+trove_list	invalid_category_title	Invalid Trove Category
+trove_list	invalid_category_text	That Trove category does not exist
+trove_list	title	Software Map
+trove_list	remove_filter	Remove This Filter
+trove_list	projects	$1 projects
+trove_list	limiting_view	Now limiting view to projects in the following categories
+trove_list	number_of_projects	<strong>$1</strong> projects in result set.
+trove_list	more_than	More than <strong>$1</strong> projects in result set.
+trove_list	browse_by	Browse By:
 classgroup	acceptedproject	Your project registration for $7 has been approved.\n\nProject Full Name:  $1\nProject Unix Name:  $2\nCVS Server:         cvs.$2.$3\nShell/Web Server:   $2.$3\n\nYour DNS will take up to a day to become active on our site.\nWhile waiting for your DNS to resolve, you may try shelling into \n$4 and pointing CVS to $5\n\nIf after 6 hours your shell/CVS accounts still do not work, please\nopen a support ticket so that we may take a look at the problem.\nPlease note that all shell/CVS accounts are closed to telnet and only\nwork with SSH1.\n\nYour web site is accessible through your shell account. Please read\nsite documentation (see link below) about intended usage, available\nservices, and directory layout of the account.\n\nPlease take some time to read the site documentation about project\nadministration (http://$3/docs/site/). If you visit your\nown project page in $7 while logged in, you will find\nadditional menu functions to your left labeled \'Project Admin\'.\n\nWe highly suggest that you now visit $7 and create a public\ndescription for your project. This can be done by visiting your project\npage while logged in, and selecting \'Project Admin\' from the menus\non the left (or by visiting http://$3/project/admin/?group_id=$6\nafter login).\n\nYour project will also not appear in the Trove Software Map (primary\nlist of projects hosted on $7 which offers great flexibility in\nbrowsing and search) until you categorize it in the project administration\nscreens. So that people can find your project, you should do this now.\nVisit your project while logged in, and select \'Project Admin\' from the\nmenus on the left.\n\nEnjoy the system, and please tell others about $7. Let us know\nif there is anything we can do to help you.\n\n-- the $7 crew
 classgroup	rejectedproject	Your project registration for $3 has been denied.\n\nProject Full Name:  $1\nProject Unix Name:  $2\n\nReasons for negative decision:\n\n
 classgroup	newprojectnotification	New $1 Project Submitted\n\nProject Full Name:  $2\nSubmitted Description: $3\nLicense: $4\n\nPlease visit the following URL to approve or reject this project:\nhttp://$5/admin/approve-pending.php

Modified: trunk/gforge_base/evolvisforge-5.1/gforge/www/include/languages/French.tab
===================================================================
--- trunk/gforge_base/evolvisforge-5.1/gforge/www/include/languages/French.tab	2011-02-24 15:42:04 UTC (rev 8419)
+++ trunk/gforge_base/evolvisforge-5.1/gforge/www/include/languages/French.tab	2011-02-24 15:42:05 UTC (rev 8420)
@@ -499,22 +499,54 @@
 survey_survey	section	Outil de sondages
 survey_survey	title	Affichage d'un sondage
 survey_survey_resp	section	Outil de sondages
-survey_survey_resp	title	Réponse à un sondage
+survey_survey_resp	title	Réponse √† un sondage
 thanks	about_blurb	<p><h2>Remerciements</h2>Les développeurs de Sourceforge voudraient remercier les personnes suivantes pour leur support et leurs encouragements :<ul><li>VA Linux Systems<li>Larry Augustin<li>Brian Biles<li>John Hall<li>Steve Westmoreland<li>Chris DiBona<li>Joe Arruda<li>Jeff Ritter<li>Trae McCombs<li>Patrick Wong<li>Neil Doane<li>Rob Walker<li>Robert Flemming<li>Michael Turner<li>Dan Cox<li>Garrett LeSage<li>John Goebel<li>Kit Cosper<li>Eureka Endo<li>Kevin Collins<li>Steve Schaefer<li>Greg Pryzby<li>Adam Frey<li>James Byers<li>Lion Templin</ul>
 themes	section	Préférences de votre compte
 themes	title	Changer de thème
-top	about_blurb	Diverses statistiques d'utilisations sont collectées sur Sourceforge.  Les projets les mieux classés dans certaines catégories sont affichés ici.
+top	about_blurb	Diverses statistiques d'utilisations sont collectées sur Sourceforge.  Les projets les mieux classés dans certaines catégories sont affichées ici.
 top	active_all_time	Les plus actifs de tous les temps
 top	active_weekly	Les plus actifs cette semaine
 top	downloads	Les plus téléchargés
 top	downloads_7_days	Les plus téléchargés cette semaine
 top	forum_posts	Les forums les plus actifs
 top	pageviews	Les projets les plus visités
+top	highest_ranked_users	Les utilisateurs les mieux classés
 top	title	Les meilleurs projets
+top	view_other_top_category	Voir les autres catégories
+top	top_project	Les meilleurs projets de $1
+top	NA	Pas disponible
+top	same	Même chose
+top	up	Monte $1
+top	down	Descend $1
 top_mostactive	section	Les meilleurs projets
 top_mostactive	title	Les projets les plus actifs : $1
+top_mostactive	title	Les projets les plus actifs: $1
+top_mostactive	rank	Ranc
+top_mostactive	project_name	Nom du projet
+top_mostactive	percentile	Pourcentage
+top_mostactive	updated_daily	Mis à jour quotidiennement
 top_toplist	section	Les meilleurs projets
 top_toplist	title	Listes des meilleurs projets
+top_toplist	rank	Ranc
+top_toplist	project_name	Nom du projet
+top_toplist	last_rank	Dernier ranc
+top_toplist	change	Changement
+top_toplist	top_download_7_days	Projets les plus téléchargés ces 7 derniers jours
+top_toplist	download	Téléchargement
+top_toplist	top_weekly_pagesviews	Top Weekly Project Pageviews at *.$1 (from impressions of $2 logo)
+top_toplist	pageviews	Nombre de page vue
+top_toplist	top_forum_post_count	Le plus de message inscris dans les forums
+top_toplist	posts	Messages
+top_toplist	top_download	Top téléchargement
+top_topusers	title	Utilisateurs les mieux classés
+top_topusers	info_not_available	Pas d'information disponible
+top_topusers	info_not_available_more	Les informations sur les utilisateurs les mieux classés ne sont pas disponibles.
+top_topusers	rank	Ranc
+top_topusers	user_name	Nom de l'utilisateur
+top_topusers	real_name	Vrai nom
+top_topusers	rating	Classement
+top_topusers	last_rank	Dernier ranc
+top_topusers	change	Changemenet
 tracker	section	Projet : $1
 tracker	title	Trackers
 tracker_add	section	$1

Modified: trunk/gforge_base/evolvisforge-5.1/gforge/www/include/languages/Italian.tab
===================================================================
--- trunk/gforge_base/evolvisforge-5.1/gforge/www/include/languages/Italian.tab	2011-02-24 15:42:04 UTC (rev 8419)
+++ trunk/gforge_base/evolvisforge-5.1/gforge/www/include/languages/Italian.tab	2011-02-24 15:42:05 UTC (rev 8420)
@@ -16,6 +16,8 @@
 #	*		adding localization strings for my, diary, project_homepage
 #	* 2003-01-25 rspisser <reinhard at spisser.it>
 #  *		adding localization strings for pm
+#  * 2003-02-04 rspisser <reinhard at spisser.it>
+#  *		localization of the tracker
 #  */
 
 
@@ -707,6 +709,15 @@
 user_home	send_message_if_logged	Puoi inviare un messaggo se sei collegato
 trove	not_categorized	Questo progetto non à ancora stato categorizzato nella
 trove	title	Mappa del software Trove
+trove_list	invalid_category_title	Categoria non valida
+trove_list	invalid_category_text	La categoria richiesta non è valida
+trove_list	title	Mappa del software
+trove_list	remove_filter	Elimina filtro
+trove_list	projects	$1 progetti
+trove_list	limiting_view	Filtro impostato sulle seguenti categorie
+trove_list	number_of_projects	<strong>$1</strong> progetti
+trove_list	more_than	Più di <strong>$1</strong> progetti
+trove_list	browse_by	Visualizza per
 classgroup	acceptedproject	Il tuo progetto $7 è stato approvato.\n\nNome progetto:  $1\nUnix Name del progetto:  $2\nServer CVS:         cvs.$2.$3\nServer Web/Shell:   $2.$3\n\nIl DNS sarà attivato fra ca. 1 giorno.\nWhile waiting for your DNS to resolve, you may try shelling into \n$4 and pointing CVS to $5\n\nIf after 6 hours your shell/CVS accounts still do not work, please\nopen a support ticket so that we may take a look at the problem.\nPlease note that all shell/CVS accounts are closed to telnet and only\nwork with SSH1.\n\nYour web site is accessible through your shell account. Please read\nsite documentation (see link below) about intended usage, available\nservices, and directory layout of the account.\n\nPlease take some time to read the site documentation about project\nadministration (http://$3/docs/site/). If you visit your\nown project page in $7 while logged in, you will find\nadditional menu functions to your left labeled \'Project Admin\'.\n\nWe highly suggest that you now visit $7 and create a public\ndescription for your project. This can be done by visiting your project\npage while logged in, and selecting \'Project Admin\' from the menus\non the left (or by visiting https://$3/project/admin/?group_id=$6\nafter login).\n\nYour project will also not appear in the Trove Software Map (primary\nlist of projects hosted on $7 which offers great flexibility in\nbrowsing and search) until you categorize it in the project administration\nscreens. So that people can find your project, you should do this now.\nVisit your project while logged in, and select \'Project Admin\' from the\nmenus on the left.\n\nEnjoy the system, and please tell others about $7. Let us know\nif there is anything we can do to help you.\n\n-- the $7 crew
 classgroup	rejectedproject	Il tuo progetto $3 è stato rifiutato.\n\nNome progetto:  $1\nUnix Name del progetto:  $2\n\nRagioni per il rifiuto:\n\n
 classgroup	newprojectnotification	Nuovo progetto $1 inserito\n\nNome progetto:  $2\nDescrizione: $3\nLicenza: $4\n\nCollegati all'URL \nhttp://$5/admin/approve-pending.php per approvare o rifiutare il progetto.
@@ -1115,3 +1126,47 @@
 stats_view_graph	total_views	Numero di pagine totale viste (ROSSO) ($1 giorni)
 stats_view_graph	views	Viste (ROSSO)
 stats_view_graph	date	Data
+top	about_blurb	Vengono mantenute statistiche diverse sull'utilizzo di $1.
+top	active_all_time	Progetti più attivi 
+top	active_weekly	Progetti più attivi nella scorsa settimana
+top	downloads	Maggiori download
+top	downloads_7_days	Maggiori download (ultimi 7 giorni)
+top	forum_posts	Forum più utilizzati
+top	pageviews	Viste delle pagine princiapali, misurate sulla quantitià di visualizzazione del logo $1 
+top	highest_ranked_users	Utenti più quotati
+top	title	Progetti principali
+top	view_other_top_category	Visualizza altre statistiche
+top	top_project	Top $1 project
+top	updated_daily	Aggiornato giornalmente
+top	NA	N/A
+top	same	Uguale
+top	up	salito di $1
+top	down	sceso $1
+top_mostactive	rank	Posizione
+top_mostactive	project_name	Nome Progetto
+top_mostactive	percentile	Percentuale
+top_mostactive	section	Progetti principali
+top_mostactive	title	Most Active Projects: $1
+top_mostactive	updated_daily	Aggiornato giornalmente
+top_toplist	section	Top Projects
+top_toplist	title	Top Project Lists
+top_toplist	rank	Posizione
+top_toplist	project_name	Nome progetto
+top_toplist	last_rank	Posizione precedente
+top_toplist	change	Cambio
+top_toplist	top_download_7_days	Maggiori download negli ultimi 7 giorni
+top_toplist	download	Download
+top_toplist	top_weekly_pagesviews	Top Weekly Project Pageviews at *.$1 (from impressions of $2 logo)
+top_toplist	pageviews	Viste delle pagine
+top_toplist	top_forum_post_count	Top Forum Post Counts
+top_toplist	posts	Messaggi inseriti
+top_toplist	top_download	Download principali
+top_topusers	title	Utenti più quotati
+top_topusers	info_not_available	Informazione non disponibile
+top_topusers	info_not_available_more	Informazione sugli utenti più quotati non è disponibile.
+top_topusers	rank	Posizione
+top_topusers	user_name	Nome utente
+top_topusers	real_name	Nome reale
+top_topusers	rating	Quotazione
+top_topusers	last_rank	Ultima posizione
+top_topusers	change	Cambio



More information about the evolvis-commits mailing list